Boynton Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 High Ridge Road N/A N/A N/A $11,750,000 Unknown 132 days
9819 S State Road 7 N/A N/A N/A $7,500,000 Unknown 19 days
511 NE 4th Street N/A 7 N/A $7,000,000 Unknown 258 days
4915 King Palm Circle 4 5 3,907 $3,999,000 $1,023 187 days
715 Mission Hill Road 5 4 3,342 $3,550,000 $1,062 172 days
525 Whispering Pines Road 5 6 3,732 $3,450,000 $924 166 days
926 SW 35th Court 4 4 3,789 $3,250,000 $857 81 days
217 Gulfstream Boulevard 6 5 4,029 $3,250,000 $806 181 days
4699 Gleneagles Drive 5 5 3,921 $3,190,000 $813 26 days
4304 Saint Andrews Drive 4 6 5,408 $2,950,000 $545 111 days
Average: 2.6 2.3 1,616 $489,532 $259 81 days
Viewing 1 - 10 of 1580
Viewing 1 - 10 of 1580
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4816 S Lake Drive 5 4 4,834 $2,495,000 $516 141 days
10300 Prestwick Road 5 4 4,124 $1,999,900 $484 701 days
8680 Daystar Ridge Point 6 5 5,200 $1,950,000 $375 76 days
11213 Sweet Sage Avenue 4 4 2,823 $1,793,900 $635 116 days
9588 Equus Circle 5 5 4,466 $1,750,000 $391 33 days
9105 Equus Circle 5 4 3,949 $1,699,900 $430 34 days
4010 Shelldrake Lane 3 3 2,314 $1,650,000 $713 7 days
9193 Seahorse Bay Drive 3 4 2,795 $1,649,000 $589 102 days
4747 S Lake Drive 4 3 3,418 $1,570,000 $459 109 days
11976 N Lake Drive 3 3 2,811 $1,550,000 $551 5 days
Average: 2.8 2.4 1,858 $554,664 $273 87 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
670 Oak Street N/A N/A N/A $6,000,000 $6,800,000 Unknown 126 days 2/4/26
10799 Spicewood Trail 4 5 3,581 $3,700,000 $3,700,000 $1,033 0 days 4/23/26
636 Windward Circle S 5 7 4,879 $3,900,000 $3,350,000 $686 302 days 2/12/26
9890 Equus Circle 5 8 6,245 $3,200,000 $3,035,000 $485 12 days 5/28/26
4834 S Lake Drive 3 5 4,662 $3,249,000 $2,900,000 $622 165 days 6/4/26
12625 Oak Arbor Lane 5 4 3,583 $2,990,000 $2,890,000 $806 66 days 4/24/26
10438 Prestwick Road 5 5 5,737 $2,949,000 $2,800,000 $488 48 days 2/26/26
803 Sunset Road 5 4 3,084 $2,900,000 $2,750,000 $891 90 days 2/3/26
940 Greenbriar Drive 3 3 2,059 $2,800,000 $2,725,000 $1,323 179 days 6/1/26
20 Par Club Circle N/A N/A N/A $2,695,000 $2,550,000 Unknown 141 days 4/16/26
Average: 2.8 2.3 1,779 $497,443 $476,793 $250 78 days
Viewing 1 - 10 of 1759
Viewing 1 - 10 of 1759