Boynton Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 High Ridge Road N/A N/A N/A $11,750,000 Unknown 223 days
10195 S Jog Road N/A N/A N/A $10,500,000 Unknown 8 days
9819 S State Road 7 N/A N/A N/A $7,500,000 Unknown 110 days
511 NE 4TH Street N/A N/A N/A $6,750,000 Unknown 10 days
11 Country Road E 3 4 3,419 $5,750,000 $1,681 34 days
4786 Ridgewood Road E 4 6 4,204 $5,000,000 $1,189 52 days
609 Seaview Avenue 4 5 3,746 $4,495,000 $1,199 11 days
3815 S Lake Drive 5 6 3,765 $3,995,000 $1,061 64 days
4915 King Palm Circle 4 5 3,907 $3,799,000 $972 55 days
715 MISSION HILL Road 5 4 3,342 $3,500,000 $1,047 39 days
Average: 2.6 2.3 1,636 $516,392 $265 79 days
Viewing 1 - 10 of 1539
Viewing 1 - 10 of 1539
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11411 APRICOT VALLEY Drive 4 5 3,130 $2,425,000 $774 5 days
11158 Glen Orchard Lane 4 4 3,272 $2,285,000 $698 105 days
11349 Cherry Canyon Court 4 4 3,749 $2,050,000 $546 110 days
10300 Prestwick Road 5 4 4,124 $1,999,900 $484 701 days
11185 WHITE BALSAM Avenue 4 5 3,130 $1,895,000 $605 7 days
9266 MOUNTAIN PINE Grove 4 4 2,708 $1,799,900 $664 25 days
9960 Pecorino Isle 3 4 2,735 $1,550,000 $566 60 days
9123 Red Robin Lane 3 3 2,444 $1,464,900 $599 102 days
4717 SABAL PALM Drive 4 3 3,356 $1,435,000 $427 10 days
4129 SAINT ANDREWS Drive 4 3 3,490 $1,425,000 $408 2 days
Average: 2.7 2.3 1,690 $465,737 $251 89 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
823 PALMER Road 3 2 1,653 $6,000,000 $4,650,000 $2,813 4 days 8/31/26
525 Whispering Pines Road 5 6 3,732 $3,450,000 $3,050,000 $817 166 days 7/29/26
9890 Equus Circle 5 8 6,245 $3,200,000 $3,035,000 $485 12 days 5/28/26
926 SW 35th Court 4 4 3,789 $3,250,000 $2,975,000 $785 81 days 8/7/26
4834 S Lake Drive 3 5 4,662 $3,249,000 $2,900,000 $622 165 days 6/4/26
940 Greenbriar Drive 3 3 2,059 $2,800,000 $2,725,000 $1,323 179 days 6/1/26
917 SW 36th Court 5 5 3,475 $2,845,000 $2,650,000 $762 40 days 8/13/26
4304 Saint Andrews Drive 4 6 5,408 $2,950,000 $2,600,000 $480 125 days 9/23/26
11195 Sweet Sage Avenue 3 4 3,245 $2,574,900 $2,474,000 $762 35 days 5/14/26
9420 Grand Prix Lane 7 8 6,263 $2,468,002 $2,400,000 $383 105 days 8/24/26
Average: 2.8 2.4 1,786 $510,041 $487,964 $257 77 days
Viewing 1 - 10 of 1781
Viewing 1 - 10 of 1781

How much is your home worth?

...get instant property value now!